NFL Beast

The Best Damn NFL News Site Ever!


Ahmad Gardner odds to win 2023 NFL Defensive Player of the Year

2 min read
   

#NFLBeast #NFL #NFLTwitter #NFLUpdate #NFLNews #NFLBlogs

#NYJ #NYJets #Jets #NewYorkJets #AFC #JetsWire

By: Data Skrive

Ahmad Gardner is among the favorites to win the NFL’s Defensive Player of the Year award this season, at +1200 (fourth-best odds).

Gardner delivered two interceptions to go with 75 tackles, 3.0 TFL, and 20 passes defended in 17 games played last year.

Ahmad Gardner Futures Odds

  • DPOY Odds: +1200 (4th in NFL, Bet $100 to win $1,200)

NFL odds courtesy of BetMGM Sportsbook. Odds updated Tuesday at 4:17 AM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.

Ahmad Gardner 2022 Game Log

  • Week 1 vs. Ravens: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
  • Week 2 at Browns: 6 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
  • Week 3 vs. Bengals: 4 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 2 PD
  • Week 4 at Steelers: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
  • Week 5 vs. Dolphins: 5 Tackles (0.0 TFL), 0.0 Sacks, 1 INT, 1 PD
  • Week 6 at Packers: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 3 PD
  • Week 7 at Broncos: 10 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 3 PD
  • Week 8 vs. Patriots: 4 Tackles (2.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 9 vs. Bills: 7 Tackles (0.0 TFL), 0.0 Sacks, 1 INT, 1 PD
  • Week 11 at Patriots: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
  • Week 12 vs. Bears: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 13 at Vikings: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
  • Week 14 at Bills: 4 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
  • Week 15 vs. Lions: 4 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 16 vs. Jaguars: 7 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 17 at Seahawks: 4 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 4 PD
  • Week 18 at Dolphins: 6 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD

Watch the NFL on Fubo!

Originally posted on Jets Wire